State Median Incomes for Chapter 7 Bankruptcy
Means Test – Median Income Requirements
Law changes in 2005 now require bankruptcy filers to pass the Chapter 7 means test.
A major component of the means test is that you compare your income to the median income level in your state.
If your income is less than your state’s median income level, then you probably qualify to file Chapter 7 bankruptcy.
If your income is more than the median income in your state, you may still qualify for Chapter 7; however, the means test will require you to compare your expenses and disposable income against the bankruptcy court’s allowed expenses.
If the court finds you do not have enough money left over each month to repay a significant part of your debt, you may still be eligible for Chapter 7 – otherwise, you may need to file under Chapter 13.
Income Levels for Chapter 7 Bankruptcy
Find the median income level of your state and talk to a lawyer about your debt-relief options.
These number pertain to those who file on or after May 1, 2013:
| State | Single-Earner | 2-Person | 3-Person | 4-Person* |
|---|---|---|---|---|
| * Add $8,100 for each individual in excess of 4. | ||||
| Alabama | $40,120 | $49,163 | $52,215 | $64,700 |
| Alaska | $53,804 | $71,624 | $82,198 | $88,373 |
| Arizona | $42,107 | $55,118 | $55,654 | $61,023 |
| Arkansas | $36,505 | $46,333 | $49,494 | $56,591 |
| California | $48,415 | $63,030 | $67,401 | $75,656 |
| Colorado | $49,549 | $65,631 | $72,259 | $86,787 |
| Connecticut | $58,337 | $72,878 | $86,390 | $102,530 |
| Delaware | $48,284 | $62,707 | $73,284 | $85,150 |
| District Of Columbia | $50,915 | $81,960 | $81,960 | $81,960 |
| Florida | $41,214 | $51,954 | $54,934 | $65,260 |
| Georgia | $41,214 | $51,954 | $56,189 | $67,214 |
| Hawaii | $49,919 | $63,896 | $76,001 | $84,690 |
| Idaho | $41,785 | $49,896 | $50,506 | $62,322 |
| Illinois | $47,485 | $59,861 | $68,721 | $80,776 |
| Indiana | $42,089 | $52,618 | $58,916 | $70,763 |
| Iowa | $42,207 | $58,852 | $64,552 | $78,366 |
| Kansas | $42,577 | $56,851 | $65,907 | $76,402 |
| Kentucky | $40,020 | $46,815 | $55,613 | $67,783 |
| Louisiana | $37,967 | $47,731 | $55,863 | $70,347 |
| Maine | $41,488 | $53,227 | $60,425 | $79,931 |
| Maryland | $58,269 | $73,685 | $87,206 | $108,915 |
| Massachusetts | $55,602 | $67,443 | $82,495 | $103,624 |
| Michigan | $45,029 | $52,621 | $61,715 | $73,864 |
| Minnesota | $48,097 | $63,654 | $76,909 | $89,126 |
| Mississippi | $36,240 | $43,095 | $46,062 | $59,248 |
| Missouri | $41,092 | $51,784 | $59,549 | $72,150 |
| Montana | $42,301 | $54,362 | $56,977 | $67,055 |
| Nebraska | $41,861 | $59,543 | $67,235 | $77,057 |
| Nevada | $44,924 | $55,674 | $55,674 | $66,562 |
| New Hampshire | $52,588 | $65,830 | $82,924 | $99,457 |
| New Jersey | $61,146 | $69,697 | $85,016 | $103,786 |
| New Mexico | $38,349 | $51,965 | $51,965 | $61,617 |
| New York | $47,790 | $59,308 | $69,052 | $83,209 |
| North Carolina | $40,710 | $51,812 | $56,339 | $64,983 |
| North Dakota | $41,557 | $61,492 | $68,688 | $86,653 |
| Ohio | $42,814 | $53,218 | $60,960 | $74,270 |
| Oklahoma | $40,665 | $51,575 | $53,500 | $64,374 |
| Oregon | $43,160 | $55,057 | $62,202 | $67,315 |
| Pennsylvania | $47,439 | $55,210 | $68,848 | $82,078 |
| Rhode Island | $46,896 | $61,607 | $76,864 | $83,785 |
| South Carolina | $39,238 | $50,548 | $53,532 | $61,388 |
| South Dakota | $38,071 | $57,188 | $65,829 | $73,960 |
| Tennessee | $39,891 | $48,617 | $55,080 | $65,038 |
| Texas | $41,225 | $55,895 | $60,503 | $67,296 |
| Utah | $50,976 | $56,089 | $63,430 | $66,590 |
| Vermont | $46,019 | $61,702 | $67,774 | $85,750 |
| Virginia | $53,328 | $65,930 | $77,585 | $91,661 |
| Washington | $52,724 | $65,123 | $71,289 | $83,270 |
| West Virginia | $41,449 | $44,536 | $54,790 | $66,756 |
| Wisconsin | $43,661 | $58,668 | $65,775 | $81,296 |
| Wyoming | $45,336 | $63,193 | $73,688 | $78,733 |
| Commonwealth or U.S. Territory | Single-Earner | 2-Person | 3-Person | 4-Person* |
|---|---|---|---|---|
| * Add $8,100 for each individual in excess of 4. | ||||
| Guam | $38,410 | $45,925 | $52,334 | $63,331 |
| Northern Mariana Islands | $25,793 | $25,793 | $30,008 | $44,137 |
| Puerto Rico | $22,392 | $22,392 | $23,537 | $28,180 |
| Virgin Islands | $30,475 | $36,627 | $39,052 | $42,785 |
Free Case Evaluation by Chapter 7 Bankruptcy Attorney
Qualifying for Chapter 7 bankruptcy involves comparing your income to the median in your state for your household size.
If you’re struggling with debt and curious about your options, speak with a Chapter 7 bankruptcy attorney. No two cases are the same, and an attorney can help you weigh the pros and cons of filing for bankruptcy.
Ready to take the next step? Simply fill out the quick case review below to arrange a free, no-obligation consultation with a local Chapter 7 attorney today.
Note: Information for cases filed on or after May 1, 2013. Although we try to keep the means test median income information on this page as up-to-date as possible, the median income table may be updated at any time, and information on this page may be out of date. The latest information can be found at the U.S. Trustee Program Web site.
Updated as of: May 3, 2013.